Megastar and MyStar by Tallink set new standards: LNG propulsion, electric drivetrain, shore power and intelligent energy optimisation. The most eco-friendly ferries on the Gulf of Finland.
LNG (Liquefied Natural Gas) is the cleanest fossil fuel for maritime transport — an important stepping stone on the path to emission-free ferries.
Two LNG sister ships — Megastar as the pioneer since 2017, MyStar as the optimised successor since 2022.
How sustainable are the three ferry operators on the Helsinki–Tallinn route in comparison?
| Criterion | Tallink (Megastar/MyStar) | Viking Line (XPRS) | Eckero Line (Finlandia) |
|---|---|---|---|
| Fuel | LNG (liquefied natural gas) | Conventional diesel (MGO/MDO) | Conventional diesel (MGO/MDO) |
| Year built | 2017 (Megastar) / 2022 (MyStar) | 2008 | 2010 |
| SOx emissions | Near zero | Low (low-sulphur diesel) | Low (low-sulphur diesel) |
| NOx emissions | -85% compared to HFO | Standard | Standard |
| CO₂ emissions | -25% compared to HFO | Standard | Standard |
| Shore Power | Yes (Megastar, since 2022) | No | No |
| Energy optimisation | ABB OCTOPUS | Not known | Not known |
| Biogas-capable | Yes (MyStar: Bio-LNG ready) | No | No |
Commissioned in 2022, MyStar is the most sustainable vessel in the Tallink fleet to date, setting several technological benchmarks.