Up to 15 sailings a day in each direction with Tallink, Viking Line and Eckerö Line. Below: the sailings for your travel day with current prices, the price calendar for the next two weeks and the full timetable.
All three operators in one list, with the current price per person. Pick a day, pick a direction, book.
All regular sailings in both directions in chronological order, across all operators. See at a glance which ship leaves at your time.
| Departure | Arrival | Duration | Operator | Ship | Days |
|---|---|---|---|---|---|
| 07:30 | 09:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 07:45 | 10:00 | 2:15 h | Viking Line | Viking XPRS | Fri |
| 09:00 | 11:15 | 2:15 h | Eckerö Line | MS Finlandia | daily |
| 10:30 | 12:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 10:30 | 13:10 | 2:40 h | Viking Line | Viking XPRS | Mon–Thu, Sat–Sun |
| 13:30 | 15:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 14:15 | 16:45 | 2:30 h | Viking Line | Viking XPRS | Fri |
| 15:15 | 17:30 | 2:15 h | Eckerö Line | MS Finlandia | daily |
| 16:30 | 18:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 19:00 | 21:30 | 2:30 h | Viking Line | Viking XPRS | Sun |
| 19:30 | 21:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 20:30 | 23:10 | 2:40 h | Viking Line | Viking XPRS | Mon–Thu, Sat |
| 21:00 | 23:30 | 2:30 h | Viking Line | Viking XPRS | Fri |
| 21:40 | 00:10 | 2:30 h | Eckerö Line | MS Finlandia | Sun–Fri |
| 22:30 | 00:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| Departure | Arrival | Duration | Operator | Ship | Days |
|---|---|---|---|---|---|
| 06:00 | 08:15 | 2:15 h | Eckerö Line | MS Finlandia | Mon–Sat |
| 07:00 | 09:30 | 2:30 h | Viking Line | Viking XPRS | Mon–Thu, Sat–Sun |
| 07:30 | 09:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 10:30 | 12:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 10:45 | 13:15 | 2:30 h | Viking Line | Viking XPRS | Fri |
| 12:00 | 14:15 | 2:15 h | Eckerö Line | MS Finlandia | daily |
| 13:30 | 15:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 15:30 | 18:00 | 2:30 h | Viking Line | Viking XPRS | Sun |
| 16:30 | 18:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 17:00 | 19:30 | 2:30 h | Viking Line | Viking XPRS | Mon–Thu, Sat |
| 17:30 | 20:00 | 2:30 h | Viking Line | Viking XPRS | Fri |
| 18:30 | 21:00 | 2:30 h | Eckerö Line | MS Finlandia | daily |
| 19:30 | 21:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
| 22:15 | 00:30 | 2:15 h | Viking Line | Viking XPRS | Sun |
| 22:30 | 00:30 | 2:00 h | Tallink Silja | Megastar / MyStar | daily |
All times are local (Helsinki and Tallinn share the same time zone). Regular sailings according to the operators' timetables, as of August 2026 (Tallink and Viking Line checked on 29 Aug 2026, Viking base timetable valid until 31 Dec 2026, Eckerö Line timetable 2026/27). Extra sailings and the overnight ferry Victoria I appear in the live list above. Subject to change.
The first row comes live from the booking platform: the cheapest price per operator for the next sailings from Helsinki. Below it, guide values by ticket type.
| Category | Tallink Silja Line |
Viking Line |
Eckerö Line |
|---|---|---|---|
| Live today Cheapest next sailing |
… | … | … |
| Cheapest fare (seasonal) | from €9 | from €14 (SDR) | from €15 |
| Foot passenger, typical price | €30–55 | €11–30 | €20–25 |
| With car | car from €22 | by vehicle size | by vehicle size |
| Same-day return | up to 40% off | 50% off | special fare |
| Children 0–5 | free | free | free |
| Children 6–11 | – | 50% off | – |
Live row: price per person, one way, foot passenger, cheapest of the next sailings from Helsinki, fetched from Direct Ferries. Guide values: as of October 2026 based on live queries; prices vary by season, booking time and availability. SDR = Viking Line early-booking fare.
Four factors decide how much you pay for the Helsinki–Tallinn ferry. The live list above shows the result for your day.
Four things that save money and time when booking the Helsinki–Tallinn ferry.
Tallink, Viking Line and Eckerö Line in a quick profile — with all key data at a glance.


