TALLINK SILJA LINEThe first LNG ferry in the Tallink fleet — since 2017 the fastest and most eco-friendly connection between Helsinki and Tallinn. Built by Meyer Turku, named in a competition with 21,550 entries.
All technical details of the MS Megastar at a glance — from propulsion to ice class.
| Property | Value |
|---|---|
| Ship Type | Fast Ro-Pax |
| Year Built | 2017 |
| Shipyard | Meyer Turku, Finland |
| Construction Start | August 2015 |
| Delivery | January 2017 |
| Construction Cost | 230 million euros |
| Length | 212 m |
| Gross Tonnage | ~50,629 GT |
| Speed | 27 knots |
| Passenger Capacity | 2,800 |
| Vehicle Capacity | 150 cars + 250 trucks |
| Cabins | 47 (Deck 10) |
| Ice Class | 1A Super |
| Propulsion | LNG (Dual-Fuel) |
| Shore Power | Yes (since 2022) |
| Energy Optimisation | ABB OCTOPUS |
| Flag | Estonian |
| Godmother | Tarja Halonen |
Four facts that set the Megastar apart from other ferries.
2 hours that feel like a mini holiday — with shopping, dining and entertainment.