TALLINK SILJA LINETallink's newest flagship — since 2022 the most modern and energy-efficient ferry on the Gulf of Finland. Featuring the exclusive Platinum Lounge and Smart Car Cargo Deck.
All technical details of Tallink's newest flagship at a glance.
| Property | Value |
|---|---|
| Ship Type | Fast Ro-Pax |
| Year Built | 2022 |
| Shipyard | Rauma Marine Constructions (RMC), Rauma, Finland |
| Length | 212.4 m |
| Beam | 30.6 m |
| Decks | 12 |
| Gross Tonnage | 50,629 GT |
| Main Engine Power | 42,000 kW |
| Passenger Capacity | 2,800 |
| Propulsion | LNG (Dual-Fuel), electric, biogas-capable |
| LNG Tanks | 30% larger than Megastar |
| Energy Efficiency | 30% more efficient than predecessor |
| Smart Cargo | Smart Car Cargo Deck technology |
| Shopping Area | 2,500 m² on 2 levels |
From suites to pet cabins — the right option for every traveller.
| Cabin Type | Description | Details |
|---|---|---|
| Suite | Deck 10, 15 m² | Max. 3 persons (2 adults + 1 child) |
| A-Standard Seaview 2 | Sea view, 2 beds | Comfortable day cabin |
| A-Standard Seaview 4 | Sea view, 4 beds | Ideal for families |
| Allergy-free | No carpet | Suitable for allergy sufferers |
| Pet Cabin | No carpet, water bowl | For travellers with pets |
2 hours that feel like a mini holiday — with shopping, dining and entertainment.
The MyStar operates up to 3 times daily between Helsinki (West Terminal 2) and Tallinn (Terminal D). Crossing time: exactly 2 hours.